![]() |
Personal Training > 'Standard Couple' Sessions |
Package |
Number of Sessions |
Cost with Block Booking |
Comparative w/o Block Booking |
Overall Savings |
||||||
---|---|---|---|---|---|---|---|---|---|---|
A | 1 | £75 | (£75) | £0 | ||||||
B | 2 | (£70 per session) | £140 | (£150) | £10 | |||||
C | 4 | (£65 per session) | £260 | (£300) | £40 | |||||
D | 8 | (£60 per session) | £480 | (£600) | £120 | |||||
E | 24 | (£55 per session) | £1,320 | (£1,800) | £480 | |||||
F | 48 | (£50 per session) | £2,400 | (£3,600) | £1,200 | |||||
To speak to someone about personal training, simply call us on 0845 003 7446 or E-Mail us at info@a-firmative.co.uk |