![]() |
Personal Training > 'Standard Single' Sessions |
Package |
Number of Sessions |
Cost with Block Booking |
Comparative w/o Block Booking |
Overall Savings |
||||||
---|---|---|---|---|---|---|---|---|---|---|
A | 1 | £55 | (£55) | £0 | ||||||
B | 2 | (£50 per session) | £100 | (£110) | £10 | |||||
C | 4 | (£45 per session) | £180 | (£220) | £40 | |||||
D | 8 | (£40 per session) | £320 | (£440) | £120 | |||||
E | 24 | (£35 per session) | £840 | (£1,320) | £480 | |||||
F | 48 | (£30 per session) | £1,440 | (£2,640) | £1,200 | |||||
To speak to someone about personal training, simply call us on 0845 003 7446 or E-Mail us at info@a-firmative.co.uk |